More Menus Here
Liquor, Beer, Mxes, Soda, ven wine can be ordered online or by calling Bon Voyage (800-522-7648) during normal business hours
| 1800 Repsado Tequila | 1 Liter | 65 |
| Absolut Citron Vodka | 1 Liter | 65 |
| Absolut Vodka | 1 Liter | 65 |
| Appleton VX Rum | 1 Liter | 65 |
| Barcardi Limon Rum | 1 Liter | 65 |
| Bacardi Oakheart Rum | 1 Liter | 65 |
| Bacardi White Rum | 1 Liter | 65 |
| Bailey's Irish Cream | 1 Liter | 60 |
| Beefeater Gin | 1 Liter | 55 |
| Belvedere Vodka | 1 Liter | 85 |
| Blackberry Brandy | 1 Liter | 40 |
| Bombay Sapphire Gin | 1 Liter | 70 |
| Campari Sherri | 1 Liter | 40 |
| Canadian Club Whiskey | 1 Liter | 60 |
| Captain Morgan Spiced Rum | 1 Liter | 65 |
| Chambord | 1 Liter | 70 |
| Cherry Brandy | 1 Liter | 40 |
| Chivas Regal Whiskey | 1 Liter | 80 |
| Cinzano Dry Vermouth | 1 Liter | 40 |
| Cizano Sweet Vermouth | 1 Liter | 40 |
| Cointreau | 1 Liter | 80 |
| Courvoisier VS Cognac | 1 Liter | 75 |
| Crème De Banana | 1 Liter | 40 |
| Crème De Cacao (White) | 1 Liter | 40 |
| Crème De Menthe Green | 1 Liter | 40 |
| Croft Distinction Port | 1 Liter | 60 |
| Crown Royal Whiskey | 1 Liter | 70 |
| Dewar's 12 Year Scotch Whiskey | 1 Liter | 80 |
| Dewar's White Label | 1 Liter | 65 |
| Disaranno Amaretto | 1 Liter | 55 |
| Drambuie | 1 Liter | 65 |
| Dry Sack Sherry | 1 Liter | 40 |
| Frangelico | 1 Liter | 55 |
| Glenmorangie Whiskey | 1 Liter | 75 |
| Gosling's Black Seal Rum | 1 Liter | 60 |
| Grand Marnier | 1 Liter | 65 |
| Grey Goose Vodka | 1 Liter | 80 |
| Hennessey Black Cognac | 1 Liter | 75 |
| Hennessey VS Cognac | 1 Liter | 70 |
| Hennessey VSOP Cognac | 1 Liter | 95 |
| Jack Daniel's Bourbon | 1 Liter | 70 |
| Jagermeister | 1 Liter | 70 |
| Jameson Irish Whiskey | 1 Liter | 65 |
| Jim Beam Bourbon | 1 Liter | 60 |
| Johnnie Walker Black Label Whiskey | 1 Liter | 80 |
| Kahlua | 1 Liter | 55 |
| Ketel One Vodka | 1 Liter | 80 |
| Limoncello | 750 ml | 65 |
| Maker's Mark Bourbon | 1 Liter | 75 |
| Malibu Coconut Rum | 1 Liter | 65 |
| Midori | ? | 55 |
| Patron Reposado Tequila | 750 ml | 95 |
| Patron Silver Tequila | 750 ml | 90 |
| Peach Schnapps | 1 Liter | 40 |
| Peppermint Schnapps | 1 Liter | 40 |
| Pernod | 1 Liter | 40 |
| Remy Martin VSOP | 1 Liter | 85 |
| Sambuca | 1 Liter | 55 |
| Sauza Hornitos Reposado Tequila | 1 Liter | 75 |
| Seagrams 7 Whiskey | 1 Liter | 60 |
| Sky Vodka | 1 Liter | 55 |
| Sour Apple Pucker | ? | 40 |
| Southern Comfort | 1 Liter | 55 |
| Stolichnaya Vodka | 1 Liter | 65 |
| Tanqueray Gin | 1 Liter | 65 |
| Tia Maria | 1 Liter | 55 |
| Triple Sec | 1 Liter | 40 |
| Amstel Light | 4 pack | 22 |
| Bass Ale | 4 pack | 22 |
| Beck's | 4 pack | 22 |
| Blue Moon | 4 pack | 25 |
| Boddington's | 4 pack | 27 |
| Buckler NA | 4 pack | 18 |
| Bud Light | 4 pack | 25 |
| Bud Light Lime | 4 pack | 25 |
| Budweiser | 4 pack | 25 |
| Coors Light | 4 pack | 25 |
| Corona | 4 pack | 22 |
| Corona Light | 4 pack | 22 |
| Dos Equis | 4 pack | 22 |
| Grolsch | 4 pack | 27 |
| Guiness Pub Draught | 4 pack | 27 |
| Heineken | 4 pack | 22 |
| Heineken Light | 4 pack | 22 |
| Michelob Ultra | 4 pack | 25 |
| Mike's Hard Lemonade | 4 pack | 26 |
| Miller Light | 4 pack | 25 |
| Molson | 4 pack | 22 |
| Pilsner Urquell | 4 pack | 22 |
| Smirnoff Ice | 4 pack | 26 |
| Stella Artois | 4 pack | 22 |
|
| Barq's Root Beer | 6 pack | 10 |
| Caffeine Free Coke | 6 pack | 10 |
| Caffeine Free Diet Coke | 6 pack | 10 |
| Club Soda | 6 pack | 10 |
| Coca-Cola | 6 pack | 10 |
| Coke Zero | 6 pack | 10 |
| Diet Coke | 6 pack | 10 |
| Fanta Orange | 6 pack | 10 |
| Ginger Ale | 6 pack | 10 |
| Sprite | 6 pack | 10 |
| Sprite Zero | 6 pack | 10 |
| Tonic Water | 6 pack | 10 |
Fresh Lemon and lime can be ordered from Room Service